Bria Solution Comparison
Choose a plan that’s right for you and your business
PlansRecommended Use Case |
Bria SoloFor Single UsersStart Free Trial |
Bria TeamsFor Multiple UsersStart Free Trial |
Bria EnterpriseFor Multiple UsersRequest a Demo |
High-Level Features | |||
---|---|---|---|
Monthly Price on Annual Term | $2.95 | $4.95 | Contact Sales |
Annual Price | $35.40 | $59.40 | Contact Sales |
Devices Supported | 3 | 3 | 4 |
SIP / VoIP Accounts Support | 5 | 5 | 5 |
Team Voice & Video Service | |||
HD Audio Support | |||
HD Video Support | |||
Standard Audio Support | |||
Standard Video Support | |||
Team Messaging & Presence | |||
Stretto Messaging & Presence | |||
File Transfer | |||
BYO XMPP Account | |||
Persistent Chat Rooms | |||
SIP SIMPLE Support | |||
SMS Support | |||
Advertising Panel | |||
Desktop API | |||
Voicemail Retrieval | |||
Bria Push Service (Mobile) | |||
Calling Features | |||
Call Transfer | |||
Call Recording | |||
Call Blocking | |||
Call Waiting | |||
Turn Letters to Numbers | |||
Anonymous Calling | |||
Auto Answer | |||
Click to Dial | |||
Remote SIP Call Control | |||
Sync | |||
Messaging | |||
Call History | |||
Contact Management | |||
Import/Export | |||
Microsoft Outlook | |||
Microsoft Office | |||
Apple Mac Address Book | |||
Google G-Suite Contacts | |||
LDAP / Active Directory | |||
Security | |||
SRTP | |||
TLS | |||
MTLS (Mutual Authentication) | |||
Transport | |||
TCP | |||
UDP | |||
Management Tools | |||
Admin Access | Portal | Portal | Stretto Web Admin |
Provisioning | |||
Public LDAP Authentication | |||
MSI Installer | |||
Call Analytics | |||
Softphone Troubleshooting Logs | |||
Remote Debugging Tools | |||
End User Portal | |||
Change Login Password | Via Portal | ||
Edit Conference Settings | |||
ITSP Selection | |||
Technical Support | |||
Help Center & FAQ | |||
Remote Debugging Tools | |||
Escalated Ticketing | AccessVia Channel Partner | ||
Priority Support (Local Hours) | Via Channel Partner |
* Optional service available with premium license or subscription.